Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 77 $238,575 126
Allison Elementary School 2 $262,500 215
Anderson Mill 87 $202,366 57
Andrews 52 $457,248 107
Andrews Elementary School 1 $699,000 75
Baldwin 63 $1,448,080 117
Baranoff 57 $497,243 104
Baranoff Elementary School 1 $525,000 167
Barrington 23 $197,909 136
Barron 1 $0 139
Barton Creek 29 $1,133,024 100
Barton Hills 54 $1,002,885 111
Baty 51 $194,284 151
Bear Creek 23 $835,119 89
Becker 51 $1,063,575 197
Bee Cave 120 $1,322,191 160
Bee Cave Elementary 2 $1,597,500 152
Blackshear 80 $493,312 111
Blake Manor 5 $510,000 238
Blanton 112 $405,878 85
Blazier 294 $336,218 107
Blazier Elementary School 2 $397,495 141
Bluebonnet Trail 130 $310,949 81
Bluebonnet Train Elementary 1 $399,999 35
Boone 70 $287,923 55
Boone Elementary School 1 $420,000 36
Brentwood 136 $426,970 77
Bridge Point 64 $3,632,234 158
Bridge Point Elementary 1 $2,500,000 426
Brooke 30 $577,451 115
Brookhollow 2 $0 69
Brown 62 $278,353 100
Brushy Creek 18 $251,878 57
Bryker Woods 433 $284,615 175
Bryker Woods Elementary School 1 $0 47
Buda 3 $108,333 66
Campbell 99 $384,105 158
Campbell Elementary School 1 $399,000 19
Canyon Creek 17 $559,447 74
Caraway 58 $319,126 99
Caraway Elementary School 1 $815,000 5
Carpenter Elementary School 1 $0 483
Casey 86 $285,522 98
Casey Elementary School 3 $461,657 30
Casis 135 $1,207,287 89
Cc Mason 1 $589,000 5
Cedar Creek (eanes Isd) 53 $1,028,222 104
Clayton 14 $966,986 61
Cook 58 $266,207 67
Copperfield 54 $177,520 77
Copperfield Elementary School 3 $189,133 88
Cowan 62 $316,656 74
Creedmoor Elementary 1 $399,900 688
Creedmor 32 $718,107 114
Crockett 1 $510,000 55
Cunningham 133 $301,623 92
Cunningham Elementary School 1 $729,000 378
Cypress 4 $0 16
Cypress Springs 70 $1,264,868 122
Cypress Springs Elementary 1 $8,950,000 53
Davis 57 $435,717 61
Dawson 68 $510,038 131
Dawson Elementary School 1 $0 80
Decker 51 $308,177 119
Del Valle 39 $292,479 177
Delco Primary 6 $127,833 17
Dessau 12 $212,450 70
Doss (austin Isd) 88 $761,380 103
Dripping Springs 33 $1,079,088 298
Eanes 31 $3,559,158 125
Elsa England 47 $346,470 70
Forest North 42 $256,016 76
Forest North Elementary School 1 $0 42
Forest Trail 44 $2,508,688 99
Galindo 155 $326,677 75
Galindo Elementary School 1 $0 33
Gilbert 42 $210,697 62
Govalle 88 $599,918 102
Graham 56 $212,504 77
Grandview Hills 56 $1,370,942 141
Great Oaks 25 $356,406 63
Guerrero Thompson 7 $280,500 86
Gullett 59 $689,103 70
Harris 62 $277,605 110
Hart 20 $282,345 117
Highland Park 164 $1,364,212 122
Hill 152 $479,618 104
Hill Elementary School 1 $1,000,000 51
Hillcrest 58 $365,418 120
Hillcrest Elementary 1 $225,000 125
Hornsby-dunlap 88 $156,106 66
Hornsby-dunlap Elementary 1 $259,000 122
Houston 15 $196,367 71
Joe Lee Johnson 41 $237,578 80
Jollyville 28 $163,203 107
Jollyville Elementary School 1 $330,000 4
Jordan 49 $275,224 118
Joslin 113 $412,499 116
Kiker 31 $520,312 63
Kocurek 93 $186,690 67
Kocurek Elementary School 1 $479,000 0
Lago Vista 1 $24,000 137
Lagos 10 $401,899 89
Lake Pointe 44 $1,937,132 92
Lake Travis 288 $789,960 154
Lake Travis Elementary 5 $2,314,600 82
Lakeway 70 $705,346 103
Langford 23 $111,065 94
Laura Welch Bush 47 $640,317 68
Laurel Mountain 30 $692,493 54
Lee 442 $189,777 139
Linder 105 $168,701 116
Live Oak 115 $182,397 73
Live Oak Elementary School 1 $0 35
Manor 5 $125,867 105
Maplewood 78 $347,602 91
Mathews 398 $781,017 124
Mcbee 39 $278,856 83
Mcbee Elementary School 1 $229,000 42
Menchaca 107 $326,220 93
Menchaca Elementary School 1 $535,000 137
Mendez 1 $0 13
Metz 17 $540,112 82
Mills 33 $477,706 59
Murchison 1 $759,500 78
Newton Collins 222 $461,437 97
Norman 1 $0 1152
Norman-sims 77 $376,492 115
Northwest 25 $156,176 59
Oak Hill 102 $915,437 91
Oak Hill Elementary School 2 $1,174,500 719
Oak Meadows 52 $389,479 105
Oak Springs 41 $267,141 109
Odom 64 $172,750 71
Ortega 60 $356,022 98
Ortega Elementary School 1 $275,000 39
Overton 14 $130,564 250
Padron 15 $152,980 105
Palm 21 $163,162 74
Parmer Lane 61 $178,487 60
Patsy Sommer 22 $355,632 92
Patton 95 $308,613 71
Pease 5 $950,000 228
Pecan Springs 73 $242,598 108
Perez 13 $166,032 171
Pflugerville 4 $213,725 56
Pickle 55 $174,885 98
Pillow 124 $167,804 73
Pioneer Crossing 106 $189,390 83
Pioneer Crossing Elementary 1 $525,000 71
Pleasant Hill 95 $249,496 93
Pleasant Hill (leander Isd) 1 $589,000 49
Pond Springs 54 $276,081 57
Pond Springs Elementary School 1 $449,000 84
Popham 2 $143,750 18
Purple Sage 51 $250,364 103
Reilly 96 $388,459 83
Ridgetop 94 $238,643 132
River Oaks 68 $315,270 88
River Place 58 $1,023,272 115
River Ridge 49 $1,632,590 105
Rodriguez 26 $235,723 87
Rodriguez Elementary School 1 $250,000 81
Rooster Springs 44 $672,430 86
Rough Hollow 59 $974,861 84
Rutledge 68 $314,229 67
Rutledge Elementary School 1 $465,000 11
Sanchez 89 $567,731 111
Serene Hills 63 $974,295 95
Shadowglen 1 $0 152
Sims 60 $338,056 103
Smith 68 $201,483 111
Spicewood 38 $789,279 61
Springhill 1 $0 24
St Elmo 83 $425,925 127
Steiner Ranch 54 $1,645,838 85
Summitt 78 $225,905 60
Sunset Valley 74 $240,520 111
Sycamore Springs 32 $938,500 67
Travis 13 $471,812 86
Travis Hts 190 $585,043 147
Uphaus Early Childhood 3 $43,300 140
Valley View 35 $1,805,128 125
Walnut Creek 25 $170,975 99
Walnut Springs 1 $0 10
Webb Primary 1 $0 75
Wells Branch 34 $241,760 116
West Cypress Hills 16 $523,188 66
Widen 25 $201,174 84
Williams 64 $239,255 66
Windermere 3 $0 18
Winn 22 $259,882 70
Wooldridge 57 $225,884 72
Wooten 82 $240,926 116
Zavala 70 $356,979 107
Zilker 165 $706,291 85
Zilker Elementary School 1 $435,000 256

Login to My Homefinder